The following article is an overview of October 2019 prices for different plywood assortments at China's Shangdong Linyi and Guangdong timber markets.
Product name | Price | Unit | Market | Date of collection |
9 mm plywood | 75 | Yuan/sheet | Guangdong Yuzhu International Timber Market | 25/10/2019 |
8 mm poplar plywood | 50.6 | Yuan/sheet | Shandong Linyi Timber Market | 25/10/2019 |
5 mm poplar plywood | 33.2 | Yuan/sheet | Shandong Linyi Timber Market | 25/10/2019 |
3 mm plywood | 31.5 | Yuan/sheet | Guangdong Yuzhu International Timber Market | 25/10/2019 |
18 mm poplar plywood | 92.8 | Yuan/sheet | Shandong Linyi Timber Market | 25/10/2019 |
15 mm plywood | 89 | Yuan/sheet | Guangdong Yuzhu International Timber Market | 25/10/2019 |
14 mm poplar plywood | 76.2 | Yuan/sheet | Shandong Linyi Timber Market | 25/10/2019 |
12 mm plywood | 75 | Yuan/sheet | Guangdong Yuzhu International Timber Market | 25/10/2019 |
12 mm poplar plywood | 64.2 | Yuan/sheet | Shandong Linyi Timber Market | 25/10/2019 |
* The price is the largest price of the same day