Brazilian logs, mill yard, domestic | US$ per m3 | ||
Ipê | 156↑ | ||
Jatoba | 87↑ | ||
Massaranduba | 91↑ | ||
Muiracatiara | 93↑ | ||
Angelim Vermelho | 86↑ | ||
Mixed redwood and white wood | 74↑ |
Source: STCP Data Bank
Export Sawnwood Prices
Sawnwood, Belem/Paranagua Ports, FOB | US$ per m3 | ||
Ipe | 1425→ | ||
Jatoba | 938→ | ||
Massaranduba | 743→ | ||
Muiracatiara | 741→ | ||
Pine (KD) | 200→ |
FOB Belém/PA; Paranaguá/PR; Navegantes/SC and Itajaí/SC Ports. High quality wood (no cracks / without knots) / Measuring 2,50 m in length; 15 cm wide; and 30 mm thick. Source: STCP Data Bank
Domestic Sawnwood Prices