Latest prices for Brazilian logs, sawnwood and plywood prices (1-15 October 2016)
Brazilian logs, mill yard, domestic | US$ per m3 | ||
Ipê | 196 | ||
Jatoba | 108 | ||
Massaranduba | 113 | ||
Muiracatiara | 115 | ||
Angelim Vermelho | 107 | ||
Mixed redwood and white wood | 92 |
Latest prices for Brazilian logs, sawnwood and plywood prices (1-15 October 2016)
Brazilian logs, mill yard, domestic | US$ per m3 | ||
Ipê | 196 | ||
Jatoba | 108 | ||
Massaranduba | 113 | ||
Muiracatiara | 115 | ||
Angelim Vermelho | 107 | ||
Mixed redwood and white wood | 92 |
We work hard to bring you the latest news in the world of international wood industry. The article you are currently reading is available only to registered users.
By registering you gain access to: