The tables above contain the latest price data of different imported lumber assortments at several Chinese markets.
Table 1:
Product name | Price | Unit | Market | Date of collected prices |
African white wood lumber | 4800 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 23/10/2019 |
African white wood lumber | 7020 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 23/10/2019 |
Red walnut lumber | 3850 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 23/10/2019 |
White pine lumber | 1750 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 23/10/2019 |
Sapele lumber | 6350 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 23/10/2019 |
Sapele lumber | 6020 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 23/10/2019 |
Ash lumber | 5960 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 23/10/2019 |
Table 2: