Price list for 1-15 November 2016:
Boule Export prices
Euro per m3 | |
Black Ofram | 380 |
Black Ofram Kiln dry | 472 |
Niangon | 530 |
Niangon Kiln dry | 560▼ |
Export Sawnwood Prices
Ghana Sawnwood, FOB | EURO per m³ | |
FAS 25-100mm x 150mm up x 2.4m up | Air-dried | Kiln-dried |
Afrormosia | 860 | 925 |
Asanfina | 492 | 564 |
Ceiba | 297 | 320▲ |
Dahoma | 363 | 380▼ |
Edinam (mixed redwood) | 520 | 599 |
Emeri | 465 | 570 |
African mahogany (Ivorensis) | 848 | 1075 |
Makore | 730 | 820 |
Niangon | 500 | 575▼ |
Odum | 755 | 869 |
Sapele | 675 | 815 |
Wawa 1C & Select | 363 | 465 |
Export Rotary Veneer Prices
Rotary Veneer 2mm and up, FOB |
EURO per m3 | |
CORE (2mm & up) | FACE (2mm & up) | |
Ceiba | 300▼ | 400 |
Chenchen | 416 | 539 |
Ogea | 478 | 604 |
Essa | 480 | 561 |
Ofram | 350 | 406 |
Export Sliced Veneer Prices
Sliced Veneer, FOB | EURO per sq. m | |
Face | Backing | |
Afrormosia | 2.00 | 0.91 |
Asanfina | 3.00 | 0.57 |
Avodire | 1.20▼ | 0.34 |
Chenchen | 1.40 | 1.20 |
Mahogany | 1.09▼ | 0.82 |
Makore | 0.85▼ | 0.55 |
Odum | 1.13 | 0.40 |
Export Plywood Prices
Plywood, FOB | EURO per m3 | ||
Ceiba | Ofram | Asanfina | |
4mm
|
415 | 590 | 641 |
6mm
|
477 | 535 | 610 |
9mm
|
407 | 474 | 613 |
12mm
|
364 | 463 | 480 |
15mm
|
389▼ | 410 | 430 |
18mm
|
292 | 417 | 370 |
Grade AB/BB would attract a premium of 10%, B/BB 5%, C/CC 5% and CC/CC 10%.
Source: ITTO